<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Things To Know About Shorting Stocks: Pt.1</title>
	<atom:link href="http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 20:05:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eswete</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-708</link>
		<dc:creator>eswete</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-708</guid>
		<description>This is good post. When playing in stock market, there are always no-risk-free. Using a risk management cautions like your post is a good way to avoid a significant lost at trading.</description>
		<content:encoded><![CDATA[<p>This is good post. When playing in stock market, there are always no-risk-free. Using a risk management cautions like your post is a good way to avoid a significant lost at trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjay</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-702</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-702</guid>
		<description>I don&#039;t know anything about stocks, I am just a beginner but your article is clear and well written its easy for me to understand about Shorting stocks. Thanks for the share.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know anything about stocks, I am just a beginner but your article is clear and well written its easy for me to understand about Shorting stocks. Thanks for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zakariae</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-701</link>
		<dc:creator>zakariae</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-701</guid>
		<description>I think that the article is very great because it explain what it is stocks. It&#039;s very unbelievable thats stock have as important place in our life. Thanks for this information</description>
		<content:encoded><![CDATA[<p>I think that the article is very great because it explain what it is stocks. It&#8217;s very unbelievable thats stock have as important place in our life. Thanks for this information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sajjad.axe</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-696</link>
		<dc:creator>sajjad.axe</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-696</guid>
		<description>i am a total new bee to stock markets, your illustrative post helped me in understanding Risk involved in shorting the stocks.

very educative,  keep posting!</description>
		<content:encoded><![CDATA[<p>i am a total new bee to stock markets, your illustrative post helped me in understanding Risk involved in shorting the stocks.</p>
<p>very educative,  keep posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackmamba</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-695</link>
		<dc:creator>blackmamba</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-695</guid>
		<description>i always interesting to take my chance in this bussines. but many of my friends are always warn me about the risk of it. i just wondering how if you make the website about an interactive learning about stock. so, people can learn and do some little simulation on your site.
what about it..
just in my humble opinion..</description>
		<content:encoded><![CDATA[<p>i always interesting to take my chance in this bussines. but many of my friends are always warn me about the risk of it. i just wondering how if you make the website about an interactive learning about stock. so, people can learn and do some little simulation on your site.<br />
what about it..<br />
just in my humble opinion..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanan</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-682</link>
		<dc:creator>Hanan</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-682</guid>
		<description>This is pretty interesting. I never knew anything about stocks actually. This was a very informative article to read about. This article gives great advice!</description>
		<content:encoded><![CDATA[<p>This is pretty interesting. I never knew anything about stocks actually. This was a very informative article to read about. This article gives great advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: svesten</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-681</link>
		<dc:creator>svesten</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-681</guid>
		<description>The risk management is one of most important things you should know in trading stocks. Your knowledge could save you loses and help you earn huge profit. 
Thanks for the article , it is useful !</description>
		<content:encoded><![CDATA[<p>The risk management is one of most important things you should know in trading stocks. Your knowledge could save you loses and help you earn huge profit.<br />
Thanks for the article , it is useful !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-666</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-666</guid>
		<description>Shorting stocks is a simple concept that a lot of people get confused with. I think you did a great job in explaining the basics of shorting stocks. The key point you outlined above is the unlimited risk factor that is involved with shorting.
.-= Brent&#180;s last blog ..&lt;a href=&quot;http://www.functionality.net/jim-cramers-new-book/&quot; rel=&quot;nofollow&quot;&gt;Jim Cramer’s new book&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Shorting stocks is a simple concept that a lot of people get confused with. I think you did a great job in explaining the basics of shorting stocks. The key point you outlined above is the unlimited risk factor that is involved with shorting.<br />
<span class="cluv"> Brent&#180;s last blog ..<a href="http://www.functionality.net/jim-cramers-new-book/" rel="nofollow">Jim Cramer’s new book</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://beginnerinvestingguide.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
