<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Things To Know About Shorting Stocks: Pt.1</title>
	<atom:link href="http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/</link>
	<description>Investing advice...for the rest of us.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:42:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jimmy</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27284</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27284</guid>
		<description>Wow, very informative article!  I did read somewhere that going with covered calls is a less risky option because you make a small commission up front.  Something to look into!</description>
		<content:encoded><![CDATA[<p>Wow, very informative article!  I did read somewhere that going with covered calls is a less risky option because you make a small commission up front.  Something to look into!<br />
<span class="cluv">Jimmy&#180;s last post <a class="9357858197 27284" rel="nofollow" href="http://www.greatsavethedatemagnets.com/2011/10/make-funny-wedding-save-date-photo.html">Make Funny Wedding Save The Date Photo Magnets And Invitations For Summer, Fall, Winter, Or Your Beach Destination</a><span class="heart_tip_box"><img class="heart_tip u 27284" alt="My Profile" style="border:0" width="16" height="14" src="http://beginnerinvestingguide.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cy</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27259</link>
		<dc:creator>Cy</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27259</guid>
		<description>Shorting stocks is definitely more risky than &quot;going long.&quot;  Before anyone even attempts to short a stock it&#039;s definitely a good idea to make sure they know the basics of the stock market and are fully aware of the risks.</description>
		<content:encoded><![CDATA[<p>Shorting stocks is definitely more risky than &#8220;going long.&#8221;  Before anyone even attempts to short a stock it&#8217;s definitely a good idea to make sure they know the basics of the stock market and are fully aware of the risks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ionut Popa</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27256</link>
		<dc:creator>Ionut Popa</dc:creator>
		<pubDate>Wed, 09 Nov 2011 20:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27256</guid>
		<description>Maybe you can do another article about FOREX. I&#039;ve heard it&#039;s easier for beginners when it comes to investing.</description>
		<content:encoded><![CDATA[<p>Maybe you can do another article about FOREX. I&#8217;ve heard it&#8217;s easier for beginners when it comes to investing.<br />
<span class="cluv">Ionut Popa&#180;s last post <a class="5a25d7c420 27256" rel="nofollow" href="http://www.travelue.com/downtown-toronto-at-night-307/">Downtown Toronto at night</a><span class="heart_tip_box"><img class="heart_tip u 27256" alt="My Profile" style="border:0" width="16" height="14" src="http://beginnerinvestingguide.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27243</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27243</guid>
		<description>In spite of your excellent advice, anything to do with stocks is a little too scary for me. Maybe I&#039;ll feel less skittish when (and if) the market stabilizes.

Good job explaining shorting stocks though. :-)</description>
		<content:encoded><![CDATA[<p>In spite of your excellent advice, anything to do with stocks is a little too scary for me. Maybe I&#8217;ll feel less skittish when (and if) the market stabilizes.</p>
<p>Good job explaining shorting stocks though. <img src='http://beginnerinvestingguide.com/wp-content/plugins/tango-smileys-extended/tango/smile.png' alt='Smile' title='Smile' class='tse-smiley' height='16' width='16' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Parker</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27226</link>
		<dc:creator>Beth Parker</dc:creator>
		<pubDate>Wed, 09 Nov 2011 00:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27226</guid>
		<description>It sounds like shorting stocks is something you should avoid if you&#039;re new to investing. Maybe it would be better to start with something a little less risky.</description>
		<content:encoded><![CDATA[<p>It sounds like shorting stocks is something you should avoid if you&#8217;re new to investing. Maybe it would be better to start with something a little less risky.<br />
<span class="cluv">Beth Parker&#180;s last post <a class="b0e198f872 27226" rel="nofollow" href="http://bethannyparker.com/93/before-pictures-of-our-new-houseand-a-progress-update/">&#8220;Before&#8221; Pictures of Our New House&mdash;and a Progress Update</a><span class="heart_tip_box"><img class="heart_tip u 27226" alt="My Profile" style="border:0" width="16" height="14" src="http://beginnerinvestingguide.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: algodude</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27200</link>
		<dc:creator>algodude</dc:creator>
		<pubDate>Mon, 07 Nov 2011 22:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27200</guid>
		<description>Thanks for a coherent piece on a subject many beginners find a bit daunting.  Shorting is certainly not for the feint of heart, but it can be a useful tool for traders that have done their homework.  Nice job!</description>
		<content:encoded><![CDATA[<p>Thanks for a coherent piece on a subject many beginners find a bit daunting.  Shorting is certainly not for the feint of heart, but it can be a useful tool for traders that have done their homework.  Nice job!<br />
<span class="cluv">algodude&#180;s last post <a class="e6c96b7990 27200" rel="nofollow" href="http://www.algodude.com/2011/11/04/black-swans-and-fat-tails/">Beware Black Swans Sporting Fat Tails</a><span class="heart_tip_box"><img class="heart_tip u 27200" alt="My Profile" style="border:0" width="16" height="14" src="http://beginnerinvestingguide.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex chris</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27176</link>
		<dc:creator>alex chris</dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27176</guid>
		<description>both part 1 and part 2 of the guide are excellent. I am a newbie in the investment world and Joanne I find all your articles easy to understand and useful.

Thanks a lot
Alex</description>
		<content:encoded><![CDATA[<p>both part 1 and part 2 of the guide are excellent. I am a newbie in the investment world and Joanne I find all your articles easy to understand and useful.</p>
<p>Thanks a lot<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally K Witt, Social Media and Ministry</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27154</link>
		<dc:creator>Sally K Witt, Social Media and Ministry</dc:creator>
		<pubDate>Sat, 05 Nov 2011 19:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27154</guid>
		<description>Very interesting and written clearly!</description>
		<content:encoded><![CDATA[<p>Very interesting and written clearly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27152</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Sat, 05 Nov 2011 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27152</guid>
		<description>Thank you for this informative article on shorting stocks. Makes me think maybe I could do it.</description>
		<content:encoded><![CDATA[<p>Thank you for this informative article on shorting stocks. Makes me think maybe I could do it.<br />
<span class="cluv">Jeanette&#180;s last post <a class="301206c614 27152" rel="nofollow" href="http://www.jeanettefisher.com/2011/tangled-by-leslie-early-video-by-kirk-fisher?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tangled-by-leslie-early-video-by-kirk-fisher">Tangled by Leslie Early, Video by Kirk Fisher</a><span class="heart_tip_box"><img class="heart_tip u 27152" alt="My Profile" style="border:0" width="16" height="14" src="http://beginnerinvestingguide.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lewis ? (@Wireless_Geek)</title>
		<link>http://beginnerinvestingguide.com/1-things-to-know-about-shorting-stocks-pt-1/comment-page-1/#comment-27151</link>
		<dc:creator>Chris Lewis ? (@Wireless_Geek)</dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=398#comment-27151</guid>
		<description>Very informative! Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Very informative! Thank you for sharing!<br />
<span class="cluv">Chris Lewis ? (@Wireless_Geek)&#180;s last post <a class="c066d4d92b 27151" rel="nofollow" href="http://zoeticgeek.com/job-motivational-quote-2011-11-5/">Job Motivational Quote &#8211; 2011.11.5</a><span class="heart_tip_box"><img class="heart_tip u 27151" alt="My Profile" style="border:0" width="16" height="14" src="http://beginnerinvestingguide.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

