<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginner Investing: FOREX</title>
	<atom:link href="http://beginnerinvestingguide.com/beginner-investing-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginnerinvestingguide.com/beginner-investing-forex/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:31:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Market Timing</title>
		<link>http://beginnerinvestingguide.com/beginner-investing-forex/comment-page-1/#comment-441</link>
		<dc:creator>Market Timing</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=58#comment-441</guid>
		<description>I have also recently started play around in the FOREX as part of my investment strategy. It is an interesting journey I have been taking. Thank you for some insight on this topic</description>
		<content:encoded><![CDATA[<p>I have also recently started play around in the FOREX as part of my investment strategy. It is an interesting journey I have been taking. Thank you for some insight on this topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanne</title>
		<link>http://beginnerinvestingguide.com/beginner-investing-forex/comment-page-1/#comment-68</link>
		<dc:creator>joanne</dc:creator>
		<pubDate>Sat, 10 Jan 2009 03:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=58#comment-68</guid>
		<description>Thank you. I try to help all that need it, especially the beginners. I didn&#039;t have someone in my corner when I first started.</description>
		<content:encoded><![CDATA[<p>Thank you. I try to help all that need it, especially the beginners. I didn&#8217;t have someone in my corner when I first started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterson</title>
		<link>http://beginnerinvestingguide.com/beginner-investing-forex/comment-page-1/#comment-32</link>
		<dc:creator>peterson</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=58#comment-32</guid>
		<description>Great write up you have there, explained what foreign currency trading  is in a nutshell and also the various factors that influences the exchange rates in the forex. Keep the great posts coming!</description>
		<content:encoded><![CDATA[<p>Great write up you have there, explained what foreign currency trading  is in a nutshell and also the various factors that influences the exchange rates in the forex. Keep the great posts coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://beginnerinvestingguide.com/beginner-investing-forex/comment-page-1/#comment-22</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=58#comment-22</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
