<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginner Investing: When Research Pays Off</title>
	<atom:link href="http://beginnerinvestingguide.com/beginner-investing-when-research-pays-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginnerinvestingguide.com/beginner-investing-when-research-pays-off/</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 20:05:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Parkinson&#8217;s World &#187; Blog Archive &#187; Welcome to the December 16, 2008 edition of carnival of personal development</title>
		<link>http://beginnerinvestingguide.com/beginner-investing-when-research-pays-off/comment-page-1/#comment-44</link>
		<dc:creator>Andy Parkinson&#8217;s World &#187; Blog Archive &#187; Welcome to the December 16, 2008 edition of carnival of personal development</dc:creator>
		<pubDate>Wed, 17 Dec 2008 06:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=55#comment-44</guid>
		<description>[...] presents Beginner Investing: When Research Pays Off posted at Beginner [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Beginner Investing: When Research Pays Off posted at Beginner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momentor &#187; Blog Archive &#187; Welcome to the December 16, 2008 edition of carnival of personal development</title>
		<link>http://beginnerinvestingguide.com/beginner-investing-when-research-pays-off/comment-page-1/#comment-43</link>
		<dc:creator>Momentor &#187; Blog Archive &#187; Welcome to the December 16, 2008 edition of carnival of personal development</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=55#comment-43</guid>
		<description>[...] presents Beginner Investing: When Research Pays Off posted at Beginner [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Beginner Investing: When Research Pays Off posted at Beginner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 119th Edition of the Festival of Stocks</title>
		<link>http://beginnerinvestingguide.com/beginner-investing-when-research-pays-off/comment-page-1/#comment-41</link>
		<dc:creator>119th Edition of the Festival of Stocks</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=55#comment-41</guid>
		<description>[...] Beginner Investing: When Research Pays Off posted at Beginner Investing, saying, &#8220;Why research is extremely important before choosing a stock and how rewarding it is when it pays off.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Beginner Investing: When Research Pays Off posted at Beginner Investing, saying, &#8220;Why research is extremely important before choosing a stock and how rewarding it is when it pays off.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
