<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Cramer: Action Alert Plus Free Trial</title>
	<atom:link href="http://beginnerinvestingguide.com/jim-cramer-action-alert-plus-free-trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginnerinvestingguide.com/jim-cramer-action-alert-plus-free-trial/</link>
	<description>Investing advice...for the rest of us.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:42:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dustin Custer</title>
		<link>http://beginnerinvestingguide.com/jim-cramer-action-alert-plus-free-trial/comment-page-1/#comment-1130</link>
		<dc:creator>Dustin Custer</dc:creator>
		<pubDate>Sun, 31 Oct 2010 23:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=14#comment-1130</guid>
		<description>Jim Cramer Is the one person I would personally trust when it comes to financial information. I regularly watch his show and am amazed at his near perfect recall of stocks and listings. I have followed his advice a few times and reaped the benefits. I also am already a member of this alert program and plan on putting its advice to the test.  He really makes it easy to make money and makes it easy to understand what he is showing you.</description>
		<content:encoded><![CDATA[<p>Jim Cramer Is the one person I would personally trust when it comes to financial information. I regularly watch his show and am amazed at his near perfect recall of stocks and listings. I have followed his advice a few times and reaped the benefits. I also am already a member of this alert program and plan on putting its advice to the test.  He really makes it easy to make money and makes it easy to understand what he is showing you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divin</title>
		<link>http://beginnerinvestingguide.com/jim-cramer-action-alert-plus-free-trial/comment-page-1/#comment-1083</link>
		<dc:creator>Divin</dc:creator>
		<pubDate>Mon, 18 Oct 2010 13:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=14#comment-1083</guid>
		<description>I am a regular visitor of The Street website. I watched many of Jim Cramer&#039;s shows. I am of the opinion that he is the great guide in share trading. He has a deep insight of share trading problems and its solutions. I signed up for the action alert plus service some month ago. At first i used the free trial service. I suggest you to signup to this service as soon as possible. The E-mail updates are very much helpful to increase my earnings. Jim Cramer&#039;s shows are helping hands for many. Dont miss it.</description>
		<content:encoded><![CDATA[<p>I am a regular visitor of The Street website. I watched many of Jim Cramer&#8217;s shows. I am of the opinion that he is the great guide in share trading. He has a deep insight of share trading problems and its solutions. I signed up for the action alert plus service some month ago. At first i used the free trial service. I suggest you to signup to this service as soon as possible. The E-mail updates are very much helpful to increase my earnings. Jim Cramer&#8217;s shows are helping hands for many. Dont miss it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nita</title>
		<link>http://beginnerinvestingguide.com/jim-cramer-action-alert-plus-free-trial/comment-page-1/#comment-1069</link>
		<dc:creator>Nita</dc:creator>
		<pubDate>Thu, 14 Oct 2010 02:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=14#comment-1069</guid>
		<description>Jim Cramer is a great source of information - his show gives the average person an insight into the stock market they might not get elsewhere. His Action Alert Plus service allows people to follow as he makes his own trades. Though it is really hard to manage money openly, it seems Mr. Cramer is committed to helping people learn. </description>
		<content:encoded><![CDATA[<p>Jim Cramer is a great source of information &#8211; his show gives the average person an insight into the stock market they might not get elsewhere. His Action Alert Plus service allows people to follow as he makes his own trades. Though it is really hard to manage money openly, it seems Mr. Cramer is committed to helping people learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIDA</title>
		<link>http://beginnerinvestingguide.com/jim-cramer-action-alert-plus-free-trial/comment-page-1/#comment-1068</link>
		<dc:creator>FIDA</dc:creator>
		<pubDate>Wed, 13 Oct 2010 20:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=14#comment-1068</guid>
		<description>i think jim cramer has very good knowlege on the subjest of stock market..ever since i signed up for his alerts my income had increased. i have decided to continue wth the e-mail alerts, even though my two week free trial period has ended. his knowledge and expertise on various aspects of the stock market is unparalled. his stock market tips have provided me with great insights i wouldn&#039;t have gotten elsewhere.  i highly recommended you sign up for his action alert program as well. thnks a lot and best of luck..</description>
		<content:encoded><![CDATA[<p>i think jim cramer has very good knowlege on the subjest of stock market..ever since i signed up for his alerts my income had increased. i have decided to continue wth the e-mail alerts, even though my two week free trial period has ended. his knowledge and expertise on various aspects of the stock market is unparalled. his stock market tips have provided me with great insights i wouldn&#8217;t have gotten elsewhere.  i highly recommended you sign up for his action alert program as well. thnks a lot and best of luck..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://beginnerinvestingguide.com/jim-cramer-action-alert-plus-free-trial/comment-page-1/#comment-1065</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Tue, 12 Oct 2010 10:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=14#comment-1065</guid>
		<description>I think Jim Cramer has very good knowledge on the subject of stock market. Ever since I have signed up for his alerts my income has doubled. I have therefore decided to continue with the e-mail alerts, even though my two week free trial period has ended. His knowledge and expertise on various aspects of the stock market is unparalleled. His sock market tips have provided me with great insights and nuances. I highly recommend you sign up for his action alert program as well. Many thanks and best wishes.</description>
		<content:encoded><![CDATA[<p>I think Jim Cramer has very good knowledge on the subject of stock market. Ever since I have signed up for his alerts my income has doubled. I have therefore decided to continue with the e-mail alerts, even though my two week free trial period has ended. His knowledge and expertise on various aspects of the stock market is unparalleled. His sock market tips have provided me with great insights and nuances. I highly recommend you sign up for his action alert program as well. Many thanks and best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L. Hughey</title>
		<link>http://beginnerinvestingguide.com/jim-cramer-action-alert-plus-free-trial/comment-page-1/#comment-675</link>
		<dc:creator>Robert L. Hughey</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=14#comment-675</guid>
		<description>Mr. Cramer I have read most of your books and inside of those books you tell us to open up a 401k and a S&amp;P 500 index, but I am a teacher  I am only offered a 403b.  Therefore, should I have a 403b, S&amp;P500 index, and no less than 5 stocks in my descretionary portfolio?</description>
		<content:encoded><![CDATA[<p>Mr. Cramer I have read most of your books and inside of those books you tell us to open up a 401k and a S&amp;P 500 index, but I am a teacher  I am only offered a 403b.  Therefore, should I have a 403b, S&amp;P500 index, and no less than 5 stocks in my descretionary portfolio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High yeild savings</title>
		<link>http://beginnerinvestingguide.com/jim-cramer-action-alert-plus-free-trial/comment-page-1/#comment-206</link>
		<dc:creator>High yeild savings</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://beginnerinvestingguide.com/?p=14#comment-206</guid>
		<description>One thing about crammer is he actually buys the stocks he tells people to buy. This way you know he is not trying to raise the price of the stock and sell his. Thanks i will sign up for the alerts

</description>
		<content:encoded><![CDATA[<p>One thing about crammer is he actually buys the stocks he tells people to buy. This way you know he is not trying to raise the price of the stock and sell his. Thanks i will sign up for the alerts</p>
]]></content:encoded>
	</item>
</channel>
</rss>

